<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laser Marking Systems by CMS Laser &#124; Control Micro Systems</title>
	<atom:link href="http://www.cmslaser.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cmslaser.com/blog</link>
	<description>Laser Based Manufacturing Solutions</description>
	<lastBuildDate>Fri, 23 Dec 2011 15:14:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SEASON&#8217;S GREETINGS</title>
		<link>http://www.cmslaser.com/blog/seasons-greetings</link>
		<comments>http://www.cmslaser.com/blog/seasons-greetings#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest in Laser Technology Advancements]]></category>

		<guid isPermaLink="false">http://www.cmslaser.com/blog/?p=503</guid>
		<description><![CDATA[&#160; We all join in wishing you a wonderful Holiday Season with happiness and prosperity throughout the coming year. Control Micro Systems, Inc. Laser Based Manufacturing Solutions Image Source: &#8220;Cranberry Wreath&#8221; created for the National Wildlife Federation by The Occasional Group, Inc.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cmslaser.com/wordpress/wp-content/uploads/2011/12/greetingcard.jpg"><img class="alignleft size-full wp-image-506" title="greetingcard" src="http://www.cmslaser.com/wordpress/wp-content/uploads/2011/12/greetingcard.jpg" alt="" width="187" height="211" /></a><em></em></p>
<p>&nbsp;</p>
<p style="text-align: center;"><em>We all join in wishing you a wonderful Holiday Season with happiness and prosperity throughout the coming year.</em></p>
<p style="text-align: center;"><strong>Control Micro Systems, Inc. </strong></p>
<p style="text-align: center;"><em><strong>Laser Based Manufacturing Solutions</strong></em></p>
<p style="text-align: left;">Image Source: <em>&#8220;Cranberry Wreath&#8221;</em> created for the National Wildlife Federation by The Occasional Group, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmslaser.com/blog/seasons-greetings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS-Laser-Exhibiting-at-PCB-Carolina-2011</title>
		<link>http://www.cmslaser.com/blog/cms-laser-exhibiting-at-pcb-carolina-2011</link>
		<comments>http://www.cmslaser.com/blog/cms-laser-exhibiting-at-pcb-carolina-2011#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:30:01 +0000</pubDate>
		<dc:creator>rafaelp</dc:creator>
				<category><![CDATA[Latest in Laser Technology Advancements]]></category>

		<guid isPermaLink="false">http://www.cmslaser.com/blog/?p=494</guid>
		<description><![CDATA[http://myemail.constantcontact.com/CMS-Laser-Exhibiting-at-PCB-Carolina-2011.html?soid=1103599941406&#38;aid=Dd1RnaOX0_M. LED &#38; PCB Laser Marking Systems]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cmslaser.com/wordpress/wp-content/uploads/2011/10/pcb_directory.jpg"><img class="alignleft size-full wp-image-500" title="pcb_directory" src="http://www.cmslaser.com/wordpress/wp-content/uploads/2011/10/pcb_directory.jpg" alt="" width="230" height="323" /></a><a href="http://myemail.constantcontact.com/CMS-Laser-Exhibiting-at-PCB-Carolina-2011.html?soid=1103599941406&amp;aid=Dd1RnaOX0_M">http://myemail.constantcontact.com/CMS-Laser-Exhibiting-at-PCB-Carolina-2011.html?soid=1103599941406&amp;aid=Dd1RnaOX0_M</a>.</p>
<p><a href="http://www.youtube.com/embed/54KzUkdK7ZY?rel=0">LED &amp; PCB Laser Marking Systems </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmslaser.com/blog/cms-laser-exhibiting-at-pcb-carolina-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Marking Tools</title>
		<link>http://www.cmslaser.com/blog/laser-marking-tools</link>
		<comments>http://www.cmslaser.com/blog/laser-marking-tools#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:44:46 +0000</pubDate>
		<dc:creator>rafaelp</dc:creator>
				<category><![CDATA[Latest in Laser Technology Advancements]]></category>
		<category><![CDATA[Laser Marking]]></category>
		<category><![CDATA[laser marking system]]></category>
		<category><![CDATA[laser marking tools]]></category>
		<category><![CDATA[laser systems]]></category>
		<category><![CDATA[laser technology]]></category>
		<category><![CDATA[metal tool marker]]></category>

		<guid isPermaLink="false">http://www.cmslaser.com/blog/?p=466</guid>
		<description><![CDATA[Key manufacturers and industry professional continue to search for cost-efficient ways to deliver better and longer lasting tools that adheres to strict quality controls. Precision lasers for the industrial market can offer the manufacturing sector as a whole with a wide array of valuable solutions such as marking, cutting, and engraving among other uses. With &#8230; </p><p><a class="more-link block-button" href="http://www.cmslaser.com/blog/laser-marking-tools">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cmslaser.com/wordpress/wp-content/uploads/2011/10/IMG_0408-copy.jpg"><img src="http://www.cmslaser.com/wordpress/wp-content/uploads/2011/10/IMG_0408-copy.jpg" alt="laser system " title="laser system " width="373" height="284" class="alignleft size-full wp-image-471" /></a></p>
<p> Key manufacturers and industry professional continue to search for cost-efficient ways to deliver better and longer lasting tools that adheres to strict quality controls.  Precision lasers for the industrial market can offer the manufacturing sector as a whole with a wide array of valuable solutions such as marking, cutting, and engraving among other uses. <a href="http://www.cmslaser.com/wordpress/wp-content/uploads/2011/10/IMG_0404.jpg"><img src="http://www.cmslaser.com/wordpress/wp-content/uploads/2011/10/IMG_0404.jpg" alt="metal marking sample " title="metal marking sample " width="200" height="200" class="alignright size-full wp-image-468" /></a> </p>
<p>With this in mind, CMS Laser continues to support material processing manufacturers find the most advantageous Ytterbium fiber laser system that meets even the most stringent requirements and budgets.  Additionally, this type of industrial laser system can mark on a wide-range of materials (e.g., plastics, metals, etc.) and operate up to 100,000 hours with maximum output power ranging from 10W to 50W.  Additional option(s) include but are not limited to on-the-fly laser marking of tools.</p>
<p><strong>Want to see a short videos on<br />
how to laser mark tool permanent?</strong> </p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/NixIHXPvZTk?rel=0&#038;showinfo=0" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Video#2</strong><br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/YyDKbsj_sqo?rel=0&#038;showinfo=0" frameborder="0" allowfullscreen></iframe></p>
<p>To continue, our turnkey industrial <a href="http://www.cmslaser.com/marking " title="laser marking system " target="_blank">laser marking</a> systems can also be uniquely designed to help you reach sound production goals regardless of the process and work piece:<br />
<a href="http://www.cmslaser.com/wordpress/wp-content/uploads/2011/10/tool_laser-_marking.jpg"><img src="http://www.cmslaser.com/wordpress/wp-content/uploads/2011/10/tool_laser-_marking.jpg" alt="tool_laser_marking" title="tool_laser _marking" width="200" height="186" class="alignright size-full wp-image-481" /></a></p>
<p>•	Get the most out of machine uptime and throughput<br />
•	Precision and quality<br />
•	Falling in line with safety, regulations, and industry standards<br />
•	Mobility </p>
<p><strong>Have questions about marking tools!</strong><br />
We look forward the opportunity to talk to you regarding laser marking your tools.  Call <strong>407.679.9716</strong> or email us to discuss your laser marking application; or for immediate interest, please complete our <a href="http://www.cmslaser.com/apps.php" title="application form " target="_blank">application form</a> for a complimentary feasibility study on laser marking your tools. </p>
<p>Come back again…to find more interesting and valuable information! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmslaser.com/blog/laser-marking-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Laser Exhibiting at the Assembly &amp; Automation Technology Expo 2011 &#124; September 20-22, 2011</title>
		<link>http://www.cmslaser.com/blog/cms-laser-exhibiting-at-the-assembly-automation-technology-expo-2011-september-20-22-2011</link>
		<comments>http://www.cmslaser.com/blog/cms-laser-exhibiting-at-the-assembly-automation-technology-expo-2011-september-20-22-2011#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:38:51 +0000</pubDate>
		<dc:creator>rafaelp</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[laser marking system]]></category>
		<category><![CDATA[manufacturing process]]></category>

		<guid isPermaLink="false">http://www.cmslaser.com/blog/?p=416</guid>
		<description><![CDATA[http://myemail.constantcontact.com/CMS-Laser&#8212;Assembly&#8212;Automation-Tech&#8211;Expo-2011.html?soid=1103599941406&#38;aid=DnRXkLFu8tk.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aatexpo.com"><img class="aligncenter size-full wp-image-421" title="ecoupon.0" src="http://www.cmslaser.com/wordpress/wp-content/uploads/2011/09/ecoupon.0.jpg" alt="" width="525" height="330" /></a></p>
<p><a href="http://myemail.constantcontact.com/CMS-Laser---Assembly---Automation-Tech--Expo-2011.html?soid=1103599941406&amp;aid=DnRXkLFu8tk">http://myemail.constantcontact.com/CMS-Laser&#8212;Assembly&#8212;Automation-Tech&#8211;Expo-2011.html?soid=1103599941406&amp;aid=DnRXkLFu8tk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmslaser.com/blog/cms-laser-exhibiting-at-the-assembly-automation-technology-expo-2011-september-20-22-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Portable Hand-held Laser Marking Systems</title>
		<link>http://www.cmslaser.com/blog/benefits-of-hand-held-laser-marking-systems</link>
		<comments>http://www.cmslaser.com/blog/benefits-of-hand-held-laser-marking-systems#comments</comments>
		<pubDate>Thu, 07 Jul 2011 20:21:23 +0000</pubDate>
		<dc:creator>CMS Laser Control Micro Systems</dc:creator>
				<category><![CDATA[Latest in Laser Technology Advancements]]></category>
		<category><![CDATA[2D matrix]]></category>
		<category><![CDATA[hand-held laser marking system]]></category>
		<category><![CDATA[Laser Marking]]></category>
		<category><![CDATA[laser systems]]></category>
		<category><![CDATA[laser technology]]></category>
		<category><![CDATA[lasers]]></category>
		<category><![CDATA[portable]]></category>

		<guid isPermaLink="false">http://cmslaser.wordpress.com/?p=302</guid>
		<description><![CDATA[In the past few years, industrial laser technology has developed a growing need for portable laser systems that are able to handle demanding needs for material processing. Product engineers are browsing for better, longer lasting, and versatile laser systems that are able to mark a variety of materials with high quality permanent marks. With this &#8230; </p><p><a class="more-link block-button" href="http://www.cmslaser.com/blog/benefits-of-hand-held-laser-marking-systems">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-320" title="portable hand-held laser marking system " src="http://www.cmslaser.com/wordpress/wp-content/uploads/2011/07/blog_image.jpg?w=300" alt="portable hand-held laser marking system" width="300" height="256" />In the past few years, industrial laser technology has developed a growing need for portable laser systems that are able to handle demanding needs for material processing. Product engineers are browsing for better, longer lasting, and versatile laser systems that are able to mark a variety of materials with high quality permanent marks.</p>
<p>With this in mind, Control Micro Systems has developed a <strong>portable hand-held laser marking system</strong> that offers a wide variety of laser sources for direct part marking of almost all metallic and non-metallic materials. This portable laser marker configuration is particularly well suited to marking IUID codes in compliance with the latest DOD directives. In addition to military use, our state-of-the-art portable laser marking system can be utilized for a variety of industries such as automotive, aerospace, appliance, defense-military, and many more.</p>
<p>The following videos will illustrate the unique features and benefits:</p>
<p>• Portability / ease of operation<br />
• Meets rigorous government compliance and industry standards<br />
• High quality and durability<br />
• Low voltage power source<br />
• Superb beam quality</p>
<p><iframe src="http://www.youtube.com/embed/Sr4VzINVXMI?rel=0" frameborder="0" width="500" height="349"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/iMGcmYzXeKQ?rel=0" frameborder="0" width="500" height="349"></iframe></p>
<p>In addition to the above featured benefits, the portable laser marker system includes a tool balancer suspension of the emitter system (aka mark head) permitting an operation window from 1 foot to 6 feet off the ground and when suspended by the boom the system is effortlessly operated in a 15&#8242;X20&#8242; foot print. Other configurations available.</p>
<p><img class="alignleft size-full wp-image-304" title="index_revised_082010_image003" src="http://www.cmslaser.com/wordpress/wp-content/uploads/2011/07/index_revised_082010_image003.jpg" alt="" width="108" height="109" />More importantly our high quality laser ensures that the <a href="http://www.uidlaser.com/iuid-string/">2D matrix specification</a> remains readable even in challenging conditions. Control Micro Systems&#8217; portable laser marker can permanently mark readable UID bar code that includes serial numbers and other defined data formats.</p>
<p>Control Micro Systems can deliver a custom <a href="http://www.cmslaser.com/marking">laser marking</a> system designed and configured specifically for your distinctive marking application. Give us an opportunity to bid on fulfilling your laser marking requirements. Contact us today for a complimentary feasibility study on laser marking your parts! 407-679-9716 | <a href="http://www.cmslaser.com/blog/?page_id=326">Contact Us</a> | <a href="http://www.cmslaser.com">http://www.cmslaser.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmslaser.com/blog/benefits-of-hand-held-laser-marking-systems/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Laser Wire Marking Equipment Top Products 2010 &#124; CMS laser</title>
		<link>http://www.cmslaser.com/blog/laser-wire-marking-equipment-top-products-2010-cms-laser</link>
		<comments>http://www.cmslaser.com/blog/laser-wire-marking-equipment-top-products-2010-cms-laser#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:54:57 +0000</pubDate>
		<dc:creator>CMS Laser Control Micro Systems</dc:creator>
				<category><![CDATA[Latest in Laser Technology Advancements]]></category>
		<category><![CDATA[cable and wire]]></category>
		<category><![CDATA[Laser Marking]]></category>
		<category><![CDATA[laser wire stripping]]></category>
		<category><![CDATA[wire cutting]]></category>
		<category><![CDATA[wire processing systems]]></category>

		<guid isPermaLink="false">http://cmslaser.wordpress.com/?p=276</guid>
		<description><![CDATA[CMS Laser &#124; Control Micro Systems&#8217; wire stripping / marking system was recently recognized by the Wire &#38; Cable Connector, an industry trade publication with one of the Top Products of 2010 Winner in their Wire &#38; Cable Technology International (Jan./Feb. 2011) issue. See our laser wire marking equipment below in action! For additional information &#8230; </p><p><a class="more-link block-button" href="http://www.cmslaser.com/blog/laser-wire-marking-equipment-top-products-2010-cms-laser">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cmslaser.com/wordpress/wp-content/uploads/2011/06/laserwire2.jpg?w=96" alt="wire marking system " title="laserwire" width="96" height="96" class="alignright size-thumbnail wp-image-280" /><br />
CMS Laser | Control Micro Systems&#8217; wire stripping / marking system was recently recognized by the Wire &amp; Cable Connector, an industry trade publication with one of <em></em> the  <strong>Top Products of 2010 Winner </strong> in their <a href="http://www.bluetoad.com/publication/?i=58482&amp;p=116" title="Top Products of 2010 Winner " target="_blank">Wire &amp; Cable Technology International (Jan./Feb. 2011)</a> issue.</p>
<p><strong><em>See our laser wire marking equipment below in action!</em></strong></p>
<p><iframe width="500" height="349" src="http://www.youtube.com/embed/GQXc1KUxHxA?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>For additional information on our high speed laser stripping / marking system visit us at <a href="http://www.cmslser.com/laserwire">cmslaser.com/laserwire</a>.  Need to talk to an engineer about your unique laser needs? Contact us today for a complimentary feasibility study on laser marking your parts! 407-679-9716 | <a href="http://www.cmslaser.com/blog/?page_id=326">Contact Us</a> | <a href="http://www.cmslaser.com">http://www.cmslaser.com</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmslaser.com/blog/laser-wire-marking-equipment-top-products-2010-cms-laser/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CMS Laser Exhibiting at the Electrical Wire Processing Technology Expo</title>
		<link>http://www.cmslaser.com/blog/cms-laser-exhibiting-at-the-electrical-wire-processing-technology-expo</link>
		<comments>http://www.cmslaser.com/blog/cms-laser-exhibiting-at-the-electrical-wire-processing-technology-expo#comments</comments>
		<pubDate>Wed, 11 May 2011 19:20:36 +0000</pubDate>
		<dc:creator>CMS Laser Control Micro Systems</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[laser wire marking]]></category>
		<category><![CDATA[laser wire stripping]]></category>
		<category><![CDATA[wire cutting]]></category>
		<category><![CDATA[wire marking]]></category>
		<category><![CDATA[wire processing systems]]></category>

		<guid isPermaLink="false">http://cmslaser.wordpress.com/?p=247</guid>
		<description><![CDATA[Top Products of 2010 Winner Wire &#38; Cable Technology International (Jan./Feb. 2011) See Control Micro Systems at the 11th Annual Electrical Wire Processing Technology Expo in Milwaukee! Control Micro Systems is pleased to announce we are exhibiting at the 11th Annual Electrical Wire Processing Technology Expo in booth: 1445. Please stop by to see our &#8230; </p><p><a class="more-link block-button" href="http://www.cmslaser.com/blog/cms-laser-exhibiting-at-the-electrical-wire-processing-technology-expo">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.cmslaser.com/wordpress/wp-content/uploads/2011/05/wiretradeshow.jpg" alt="wire and cable laser wire marking systems" title="Wire &amp; Cable Laser Processing Systems " width="360" height="240" class="alignleft size-full wp-image-249" /></p>
<p><strong>Top Products of 2010 Winner</strong> <a href="http://www.bluetoad.com/publication/?i=58482&amp;p=116" title="Top Products of 2010 Winner " target="_blank">Wire &amp; Cable Technology International (Jan./Feb. 2011) </a></p>
<p><strong>See Control Micro Systems at the 11th Annual Electrical Wire Processing Technology Expo in Milwaukee!</strong></p>
<p>Control Micro Systems is pleased to announce we are exhibiting at the 11th Annual Electrical Wire Processing Technology Expo in booth: 1445.  Please stop by to see our AeroLase wire/cable <a href="http://www.cmslaser.com/marking">laser marking</a> system in action!<br />
<img src="http://www.cmslaser.com/wordpress/wp-content/uploads/2011/05/wiremarker300x400.jpg?w=225" alt="wire marker AeroLase" title="Wire Marker" width="225" height="300" class="alignright size-medium wp-image-255" /></p>
<p>Some of the advantages of the AeroLase wire/cable laser marker include high speed on-the-fly marking, vertical and horizontal text marking and unlimited fonts and sizes. Don&#8217;t miss out on the potential benefits of this exciting and evolving technology.</p>
<p>Our engineers in the booth will gladly discuss with you the technical feasibility of laser processing your  wire &amp; cables or other materials and assist you in determining the potential financial benefits of incorporating laser technology.  We look forward to seeing you!<br />
<strong><br />
Not Attending the 11th Annual Electrical Wire Processing Technology Expo&#8230;.</strong><em></p>
<p>We would like to offer you the services of our applications lab to process samples at no cost to you.  Simply fill out our &#8220;<a href="http://www.cmslaser.com/apps.php" target="_blank">Applications Request Form</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmslaser.com/blog/cms-laser-exhibiting-at-the-electrical-wire-processing-technology-expo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet Laser Drilling &amp; Marking Systems at INTERPHEX 2011</title>
		<link>http://www.cmslaser.com/blog/tablet-laser-drilling-systems-at-interphex-2011</link>
		<comments>http://www.cmslaser.com/blog/tablet-laser-drilling-systems-at-interphex-2011#comments</comments>
		<pubDate>Fri, 15 Apr 2011 17:50:09 +0000</pubDate>
		<dc:creator>CMS Laser Control Micro Systems</dc:creator>
				<category><![CDATA[Latest in Laser Technology Advancements]]></category>
		<category><![CDATA[laser drilling]]></category>
		<category><![CDATA[Laser Marking]]></category>
		<category><![CDATA[laser marking system]]></category>
		<category><![CDATA[laser trade show]]></category>
		<category><![CDATA[marking system]]></category>
		<category><![CDATA[on-the-fly]]></category>
		<category><![CDATA[tablet drilling]]></category>

		<guid isPermaLink="false">http://cmslaser.wordpress.com/?p=230</guid>
		<description><![CDATA[Saw CMS Laser at INTERPHEX in New York 2011? Control Micro Systems is the industry innovator in pharmaceutical tablet laser drilling and marking systems. With over 25 years experience developing high speed, “on-the-fly” laser systems, we are your best choice for drilling your tablets or capsules. We have supplied both production and research and development &#8230; </p><p><a class="more-link block-button" href="http://www.cmslaser.com/blog/tablet-laser-drilling-systems-at-interphex-2011">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tabletdrilling.com"><img src="http://www.cmslaser.com/wordpress/wp-content/uploads/2011/04/td104.jpg?w=240" alt="tablet drilling system" title="tablet drilling system " width="240" height="300" class="alignright size-medium wp-image-231" /></a><br />
<strong>Saw CMS Laser at INTERPHEX in New York 2011?</strong></p>
<p>Control Micro Systems is the industry innovator in pharmaceutical tablet laser drilling and marking systems.  With over 25 years experience developing high speed, “on-the-fly” laser systems, we are your best choice for drilling your tablets or capsules.  We have supplied both production and research and development systems to pharmaceutical companies around the world and are always looking at new innovative designs to help our customers exceed their requirements in regards to throughput, aperture requirements and product dimensions.</p>
<p>Control Micro Systems offers true “on-the-fly” tracking of tablets producing superior aperture quality over the full range of aperture sizes.  The CMS handling system offers a superior handling environment for a smoother transition and reduced chance of tablet breakage and lost yield.  The CMS design allows for a large range of tablet dimensions to be drilled with little to no changeover between sizes. </p>
<p>CMS offers a complete solution to the pharmaceutical customers laser drilling and marking needs including software for compliance to 21 CFR part 11, integrated vision inspection of the tablets, process validation, and support and documentation for the IQ, OQ and PQ tests for system validation.</p>
<p><iframe width="500" height="349" src="http://www.youtube.com/embed/Gca0hSmq_bI?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Didn’t Attend INTERPHEX in New York 2011…</strong></p>
<p>We would like to offer you the services of our applications lab to mark samples at no cost to you.  Simply fill out our &#8220;<a href="http://www.cmslaser.com/apps.php">Application Form</a>.”  Control Micro Systems can deliver a custom pharmaceutical tablet drilling and marking system designed and configured specially for your distinctive marking application.  </p>
<p>Need more information on pharmaceutical tablet drilling and marking?  Visit us at <a href="http://www.tabletdrilling.com">tabletdrilling.com</a> or Contact us today for a complimentary feasibility study on laser marking your parts! 407-679-9716 | <a href="http://www.cmslaser.com/blog/?page_id=326">Contact Us</a> | <a href="http://www.cmslaser.com">http://www.cmslaser.com</a>.</p>
<p>We look forward in hearing from you!   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmslaser.com/blog/tablet-laser-drilling-systems-at-interphex-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Wafer &amp; Die Processing Equipment</title>
		<link>http://www.cmslaser.com/blog/laser-wafer-die-serialization-processing-system-equipment</link>
		<comments>http://www.cmslaser.com/blog/laser-wafer-die-serialization-processing-system-equipment#comments</comments>
		<pubDate>Fri, 11 Feb 2011 19:52:33 +0000</pubDate>
		<dc:creator>CMS Laser Control Micro Systems</dc:creator>
				<category><![CDATA[Latest in Laser Technology Advancements]]></category>
		<category><![CDATA[laser wafer]]></category>
		<category><![CDATA[led processing]]></category>
		<category><![CDATA[wafer equipment]]></category>
		<category><![CDATA[wafer marking]]></category>
		<category><![CDATA[wafer marking system]]></category>

		<guid isPermaLink="false">http://cmslaser.wordpress.com/?p=153</guid>
		<description><![CDATA[Introducing to you our latest laser wafer marking system equipment from Control Micro Systems. At Control Micro Systems we combine our years of experience with a variety of disciplines to provide a turn-key solution: integrating state of the art laser applications with process automation and system validation. By utilizing the wide range of lasers and &#8230; </p><p><a class="more-link block-button" href="http://www.cmslaser.com/blog/laser-wafer-die-serialization-processing-system-equipment">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-154" href="http://www.cmslaser.com/blog/?attachment_id=154"><img class="size-thumbnail wp-image-154 alignright" title="wafer marking system" src="http://www.cmslaser.com/wordpress/wp-content/uploads/2011/02/wafer-marking-system.jpg?w=120" alt="wafer marking system" width="166" height="132" /></a>Introducing to you our latest laser wafer marking system equipment from <a title="CMS Laser | Control Micro Systems" href="http://www.waferserialization.com/" target="_blank">Control Micro Systems</a>.</p>
<p>At<em> Control Micro Systems</em> we combine our years of experience with a variety of disciplines to provide a turn-key solution: integrating state of the art laser applications with process automation and system validation. By utilizing the wide range of lasers and imaging optics developed by <em>Control Micro Systems</em> we frequently provide our customers with exceptional processing performance and we never lose sight of the ultimate goal of your interest in laser technology… improved productivity and lower costs. As such with wafer processing; serialization for traceability, scribing and lapping wafers we offer a range of solutions tailored for your specific requirements.  When determining the system offerings we take into account that it must meet many processing requirements such as geometries, dimensions, line width, slag tolerances, and clean room protocol. In addition substrates:  silicon, sapphire, compounds (GaAS, InP, SiCO<sub>2,</sub> SiGe etc.), crystal wafers (LiTaO<sub>3</sub> and LiNbO<sub>3</sub>) or <strong><em>photo resist exposing; </em></strong>of course, handling needs and throughput must be considered <em> </em>when offering the best solution for your needs.</p>
<p><iframe width="500" height="349" src="http://www.youtube.com/embed/Pc2-tzDXgq0?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Advantages of the laser wafer marking systems include:</strong></p>
<ul>
<li>The <em>UV Laser System</em> <em>(355nm or 266nm)</em> offers the best solution when process tolerances are the most important deciding factor.</li>
</ul>
<ul>
<li>The <em>532 Laser UV System</em> offers a solution including reduced line width in regards to the above offerings; in the 15 micron range.</li>
</ul>
<ul>
<li>The <em>Fiber Laser System</em> provides solutions where tighter tolerances are required.</li>
</ul>
<ul>
<li>The <em>CO<sub>2</sub> Laser System</em> offers an economical solution suitable for serialization and dicing for use in higher class clean rooms, when larger geometries and line widths are acceptable and slag is not a major concern.</li>
</ul>
<p>For complete list of benefits for the silicon | sapphire wafer marks and insights into our new innovative laser wafer equipment visit <a title="waferserialization.com" href="http://waferserialization.com" target="_blank">waferserialization.com</a>.</p>
<p>Need more information on wafer marking?  Contact us today for a complimentary feasibility study on laser marking your parts! 407-679-9716 | <a href="http://www.cmslaser.com/blog/?page_id=326">Contact Us</a> | <a href="http://www.cmslaser.com">http://www.cmslaser.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmslaser.com/blog/laser-wafer-die-serialization-processing-system-equipment/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CMS Laser &#124; Control Micro Systems &#124; Trade Show Schedule 2011</title>
		<link>http://www.cmslaser.com/blog/cms-laser-control-micro-systems-trade-show-schedule</link>
		<comments>http://www.cmslaser.com/blog/cms-laser-control-micro-systems-trade-show-schedule#comments</comments>
		<pubDate>Mon, 17 Jan 2011 22:05:38 +0000</pubDate>
		<dc:creator>CMS Laser Control Micro Systems</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[laser marking system]]></category>
		<category><![CDATA[trade show schedule]]></category>

		<guid isPermaLink="false">http://cmslaser.wordpress.com/?p=111</guid>
		<description><![CDATA[We look forward in seeing you at any of our upcoming industry trade shows in 2011.  Please visit CMS Laser &#124; Control Micro Systems at our booth to converse more about the latest in laser technology advancements and its benefits.  We look forward in serving your laser marking needs. Contact us today for a complimentary &#8230; </p><p><a class="more-link block-button" href="http://www.cmslaser.com/blog/cms-laser-control-micro-systems-trade-show-schedule">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-148" href="http://www.cmslaser.com/blog/?attachment_id=148"><img class="aligncenter size-thumbnail wp-image-148" title="upcoming-shows" src="http://www.cmslaser.com/wordpress/wp-content/uploads/2011/01/upcoming-shows.jpg?w=128" alt="" width="128" height="45" /></a></p>
<p>We look forward in seeing you at any of our <a href="http://www.cmslaser.com/html/tradeshows.php">upcoming industry trade shows</a> in 2011.  Please visit <a href="http://www.cmslaser.com/">CMS Laser | Control Micro Systems</a> at our booth to converse more about the latest in laser technology advancements and its benefits.  We look forward in serving your <a href="http://www.cmslaser.com/marking">laser marking</a> needs.</p>
